33 of the 59 biggest period tracker apps on the App Store say they use your data to track you. That’s 56%. Only 4 say they collect nothing at all.
We read the App Store privacy label of every period tracker with 1,000 or more US ratings on November 10, 2026. The label is the one place where every app answers the same questions in the same words, so you can compare them without reading 59 privacy policies. The full table is below, and you can download it as a CSV.
What we found
- 33 of 59 apps have a Data Used to Track You section. 8 of the 10 most-rated apps do.
- Identifiers is the most common thing tracked, on 28 labels. Usage Data comes next, on 19. An identifier is what lets an ad network recognise your phone in another app.
- 5 apps list four or more kinds of data under tracking. They are Flo Cycle & Period Tracker, Glow Eve Period Tracker, Glow Ovulation & Period App, Clover - Period Tracker & Cycle and Period Tracker: Monthly Cycles.
- 25 apps link health or sensitive data to your identity. That isn’t tracking. It usually means your history sits in an account under your name or email.
- 21 apps collect data and don’t track. 4 collect nothing, and 1 hadn’t filled in a label.
What Data Used to Track You means
It’s Apple’s term, and it’s narrower than it sounds. Apple’s definition covers two things. One is linking data about you or your phone with data from other companies’ apps and sites, for advertising or to measure ads. The other is sharing it with a data broker.
So a tracking section doesn’t mean an app sells your period dates. On most of these labels the data tracked is an identifier or usage data, which is how a company measures whether its ads worked. It does mean something about you leaves the app and gets matched up elsewhere. An app with no tracking section has declared that nothing does.
Selling data, tracking and storing data on a server are three separate things. Our guide to period tracker apps that don’t sell your data goes through each one.
Does your app track you or sell your data?
A label can’t tell you whether an app sells your data, because Apple doesn’t ask that. The tracking section is the closest it gets, since it covers sharing with data brokers and matching you up for ads. Here is what the best-known apps had declared on November 10, 2026. For the selling question itself, read the app’s privacy policy.
Does Flo track you?
Yes, by its own label. Flo lists Purchases, Location, Identifiers and Usage Data under Data Used to Track You, and no health data there. Health data is linked to your identity, as it is in most apps with an account.
Does Clue track you?
Yes, by its own label. Clue lists Identifiers under Data Used to Track You, and no health data there. Health data is linked to your identity, as it is in most apps with an account.
Does Stardust track you?
Yes, by its own label. Stardust lists Purchases, Identifiers and Usage Data under Data Used to Track You, and no health data there. The label doesn’t list health data as linked to your identity.
Does Glow track you?
Yes, by its own label. Glow lists Purchases, Location, Contact Info, Identifiers and Usage Data under Data Used to Track You, and no health data there. Health data is linked to your identity, as it is in most apps with an account.
Does Ovia track you?
Not according to its label. Ovia has no Data Used to Track You section. Health data is linked to your identity, as it is in most apps with an account.
Does Femometer track you?
Yes, by its own label. Femometer lists Identifiers under Data Used to Track You, and no health data there. Health data is linked to your identity, as it is in most apps with an account.
Does Premom track you?
Not according to its label. Premom has no Data Used to Track You section. Health data is linked to your identity, as it is in most apps with an account.
Does Natural Cycles track you?
Yes, by its own label. Natural Cycles lists Contact Info under Data Used to Track You, and no health data there. Health data is linked to your identity, as it is in most apps with an account.
Does Spot On track you?
Not according to its label. Spot On has no Data Used to Track You section. Health data is linked to your identity, as it is in most apps with an account.
Does Clover track you?
Yes, by its own label. Clover lists Purchases, Location, Identifiers and Usage Data under Data Used to Track You, and no health data there. Health data is linked to your identity, as it is in most apps with an account.
Period tracker apps that collect nothing
4 of the 59 say Data Not Collected, which is the shortest label an app can have. They are Ovulation & Fertility Tracker, Menstrual Cycle Tracker, Fertility & Period Tracker and Maybe Baby™ Fertility Tracker. Some smaller apps that our guides cover say the same, and they’re Euki, drip period & cycle tracker and PrivateCycle: Period Tracker. An app like this keeps everything on your phone, so there’s no account and usually no backup. Our private period tracker guide covers that trade.
Where Plum sits
We make Plum, a period tracker for iPhone, so it’s in the table on the same terms as everyone else. Plum’s label has no Data Used to Track You section. It does list Health & Fitness, Purchases, Contact Info, Identifiers, Usage Data, Sensitive Info and Diagnostics under Data Linked to You, because your history is stored under your sign-in so it survives a new phone. Plum is new and has 10 US ratings, so it isn’t counted in the 59. Our help page on Plum’s privacy label explains each line.
Every label, most-rated app first
| App | US ratings | Data Used to Track You | Health data linked to you |
|---|---|---|---|
| Flo Cycle & Period Tracker FLO HEALTH UK LIMITED | 2,018,928 | Purchases, Location, Identifiers, Usage Data | Yes |
| Clue Period & Cycle Tracker BioWink GmbH | 407,553 | Identifiers | Yes |
| Period Tracker Period Calendar ABISHKKING LIMITED. | 175,016 | Identifiers, Usage Data | Yes |
| Stardust Period Tracker Stardust App LLC | 120,755 | Purchases, Identifiers, Usage Data | No |
| Glow Eve Period Tracker Glow, Inc. | 114,405 | Purchases, Location, Contact Info, Identifiers, Usage Data | Yes |
| My Cycle • Period Tracker Aleksei Neiman | 105,253 | Nothing | No |
| Ovia Cycle & Pregnancy Tracker Ovuline, Inc. | 90,951 | Nothing | Yes |
| Period Tracker by GP Apps GP International LLC | 79,229 | Identifiers, Usage Data | Yes |
| Glow Ovulation & Period App Glow, Inc. | 75,095 | Purchases, Location, Contact Info, Identifiers, Usage Data | Yes |
| Femometer Fertility Tracker BONGMI LIMITED | 71,012 | Identifiers | Yes |
| IVY Period & Pregnancy Tracker String Health, Inc. | 67,898 | Purchases, Identifiers | Yes |
| Life - Period Tracker Calendar Life Fertility Tracker IVS | 62,914 | Identifiers | No |
| Premom-Ovulation Tracker, PCOS Easy Healthcare Corporation | 61,081 | Nothing | Yes |
| Lively - Period Tracker, Cycle Lively Cycle, LLC | 55,698 | Identifiers | No |
| Period Tracker and Calendar AppManage LLC | 54,654 | Identifiers, Usage Data | Yes |
| Natural Cycles: Fertility App NaturalCycles Nordic AB | 30,378 | Contact Info | Yes |
| Cycles: Period & Cycle Tracker Perigee AB | 27,366 | Nothing | Yes |
| Period Tracker ⋆ LUCKY LABS LP | 25,558 | Location, Identifiers, Usage Data | No |
| Clover - Period Tracker & Cycle Wachanga LTD | 23,743 | Purchases, Location, Identifiers, Usage Data | Yes |
| My period calendar Pinkllama Llama Luna Apps Inc | 19,278 | Nothing | No |
| MeetYou - Period Tracker Hangzhou Youzijie Information Technology Co., Ltd. | 16,227 | User Content | Yes |
| Menstrual Period Tracker EFRAC - FILIP NOWORYTA | 16,071 | Usage Data | No |
| Spot On Period Tracker PLANNED PARENTHOOD DIRECT, INC. | 15,397 | Nothing | Yes |
| MyFlo® Period Tracker Calendar FLO Living LLC | 14,296 | Nothing | Yes |
| Pregmate Ovulation Tracker Asteria LLC | 13,174 | Identifiers, Usage Data, Diagnostics | No |
| Musa: Period & Pregnancy Musa Health Inc | 12,057 | Identifiers, Usage Data | No |
| Period Tracking Calendar Shane McLean | 10,738 | Nothing | No |
| Kindara: Fertility Tracker Kindara, Inc. | 10,263 | Nothing | Yes |
| Harmony: Cycle Syncing, Period Rocapine | 10,208 | Identifiers | No |
| Period Tracker Sevenlogics, Inc. | 8,302 | Identifiers, Usage Data | No |
| Easy Period - Lite Tracker 重赞 韩 | 7,624 | Nothing | No |
| Fertility Friend FF Tracker Tamtris Web Services Inc. | 7,461 | Nothing | Yes |
| Modern Fertility Cycle Tracker Modern Health Inc. | 6,311 | Nothing | Yes |
| Ovulation Calculator Fertile Tracker & Calendar OC Ovulation Calculator Pty Ltd | 5,918 | No label provided | Not stated |
| Femia - Fertility & Pregnancy Magicfit Limited | 5,770 | Purchases, Identifiers, Usage Data | Yes |
| 28: Period & Cycle Tracker 28 Wellness Inc | 5,680 | Nothing | Yes |
| Inito Fertility Monitor Samplytics Technologies Private Limited | 5,361 | Nothing | No |
| My Period Calendar Sonya Marcarelli | 4,871 | Identifiers, Usage Data | No |
| iPeriod Lite Period Tracker Winkpass Creations, Inc. | 4,869 | Identifiers, Usage Data | No |
| FEMM Period Ovulation Tracker FEMM Foundation | 4,140 | Nothing | No |
| Luna - Period Tracker Hamid Rafieian Koopaei | 3,900 | Nothing | No |
| Eve Rhythm: Cycle & Fertility Les Nants | 3,820 | Identifiers | No |
| Period Tracker: Monthly Cycles Hangzhou Beesoft Information Technology Co., Ltd. | 3,810 | Location, Identifiers, Usage Data, Diagnostics | No |
| Period Tracker · Luni | 3,603 | Nothing | No |
| Maya - Period & Health Plackal Techno Systems Pvt. Ltd. | 3,013 | Usage Data | Yes |
| Period-Tracker SPD Development Co Ltd | 2,876 | Nothing | No |
| Mira Fertility & Cycle Tracker Quanovate Tech Inc | 2,825 | Identifiers | No |
| Ovulation & Fertility Tracker KHANDAKER RAHMAN | 2,753 | Nothing. Data Not Collected | No |
| Aavia: Cycle Symptom Relief Aam Care, Inc. | 2,702 | Nothing | Yes |
| iPeriod Period Tracker + Winkpass Creations, Inc. | 2,697 | Nothing | No |
| Luna Teen Period Tracker DOTTY APPS LLC | 2,606 | Nothing | No |
| Menstrual Cycle Tracker Anastasia Kovba | 2,569 | Nothing. Data Not Collected | No |
| Magicgirl Teen Period Tracker Vipos Web Apps | 1,758 | Location, Identifiers | No |
| Fertility & Period Tracker Anastasia Kovba | 1,711 | Nothing. Data Not Collected | No |
| Bom Calendar - Period tracker bomcomes Corp. | 1,563 | Identifiers | No |
| Period Tracker - Pregnancy・Femin OCEAN FLOAT MOBILE LIMITED | 1,544 | Sensitive Info | No |
| Period Tracker: Natural Cycles AppManage LLC | 1,323 | Identifiers, Usage Data | Yes |
| Period Log 倩 赵 | 1,219 | Identifiers | No |
| Maybe Baby™ Fertility Tracker Vasiliy Sarzhinskiy | 1,051 | Nothing. Data Not Collected | No |
Smaller apps our guides cover
These have fewer than 1,000 US ratings, so they aren’t in the counts above.
| App | US ratings | Data Used to Track You | Health data linked to you |
|---|---|---|---|
| Euki Euki, Inc. | 163 | Nothing. Data Not Collected | No |
| drip period & cycle tracker Heart of Code e.V. | 59 | Nothing. Data Not Collected | No |
| Plum Period Tracker & Diary Sticky Rice Labs LLC | 10 | Nothing | Yes |
| PrivateCycle: Period Tracker Dragos-Beniamin Pantiru | 0 | Nothing. Data Not Collected | No |
How we did this
We searched the US App Store for 6 phrases: period tracker, period calendar, cycle tracker, menstrual cycle tracker, ovulation tracker, period app. We kept every app whose name is about periods, cycles, ovulation or fertility and that has 1,000 or more US ratings. That left 59. A script then read each app’s label from its own App Store page, so nothing in the table was typed by hand.
The limits are worth knowing.
- Developers fill in their own labels. A label is a declaration and not an audit. Apple’s page on labels explains what each section is for.
- A label covers the whole app, including features you might never turn on.
- This is the US store on one day. Labels change, so check the listing before you rely on a row.
- Apple’s own Cycle Tracking isn’t here. It’s a feature of the Health app and not an app of its own.
- Android apps aren’t here either. Google Play’s data safety section asks different questions.
You’re welcome to reuse the data with a link back to this page. The CSV has every section of every label, including Data Linked to You and Data Not Linked to You, which the table above leaves out.